Product Description
GF multi-functional rock wool blanket is mainly applied to steel-structured plant external walls and all types of pipelines which can preserve heat , absorb noise and improve fire prevention performance.
According to the demands of customers , products can be made moisture resistant and aluminum foil., wire mesh , glass fiber blanket or glass fiber fabric can also be pasted to the surface .
Technical Data
| Product Performance | GF-Z | Unit | Standard |
| Thermal Conductivity (25ºC) | ≤0.039 | W/(m.k) | GB/T 10295 |
| Combustibility | A1 | --- | GB 8624-2012 |
| Melting Point | ≥ 1000 | ºC | EN 12430 |
| Heat Shrinkage Rate (650ºC) | ≤2 | % | ASTM C356 |
| Acidity Coefficient | ≥1.8 | --- | GB/T 5480 |
| Mass Humidity Absorption Rate | ≤0.5 | % | GB/T 5480 |
| Moisture Absorption ( 24h ) | ≤0.5 | Kg/m³ | GB/T 25975-2010 |
| Moisture Absorption (28d ) | ≤1.5 | Kg/m³ | GB/T 25975-2010 |
| Dimensional Stability | ≤0.5 | % | GB/T 8811 |
| Corrosion | No Corrosive | --- | ASTM C665 |
| Moisture Resistance Rate | ≥ 99 | % | GB/T 10299 |
| Noise Absorption Coefficient (NRC) | ≥0.70 | --- | GB18696 |
Standard Specifications
Product Type |
GF-Z 60 |
GF-Z 80 |
GF-Z 100 |
|||||
Density kg/m3 |
60 |
80 |
100 |
|||||
Thickness mm |
50 |
60 |
75 |
50 |
60 |
75 |
40 |
50 |
Length( mm ) |
5000 |
4000 |
3000 |
5000 |
4000 |
3000 |
5000 |
5000 |
Width ( mm) |
600,900 |
|||||||
.jpg)
